Help
Compare plans in detail
The 14-day trial and every plan side by side, from price and profiles to review limits, check times, included audits and how to buy.
All prices are in US dollars. The 14-day trial needs no card. For a shorter overview, see Plans and what each includes.
Price
| 14-day trial | Starter | Business | Growth | Enterprise |
| Monthly billing | $0 for 14 days, no card | $49 a month | $129 a month | $349 a month | Agreed with you |
| Twelve monthly payments would be | none | $588 | $1,548 | $4,188 | none |
| Yearly billing, 2 months free | none | $490 a year | $1,290 a year | $3,490 a year | Agreed with you |
| Yearly works out at | none | about $41 a month | about $108 a month | about $291 a month | none |
| When it ends | Read-only until you choose a plan; nothing is deleted | Renews until you cancel | Renews until you cancel | Renews until you cancel | As agreed |
What is watched
| 14-day trial | Starter | Business | Growth | Enterprise |
| Profiles watched | 2 (1 yours, 1 competitor) | 2 | 4 | 8 | 20, or as agreed |
| Your own business and competitors | 1 your own and 1 competitor | Up to 1 your own, the rest competitors | Up to 1 your own, the rest competitors | Any mix | Any mix |
| Reviews per profile (fair use) | The newest 100 of yours and the newest 50 of the competitor; a bigger listing is still watched, and the dashboard says what is left out | 300 | 1,000 | 2,000 | No limit |
| Reviews across all profiles | 150 | 600 | 3,000 | 8,000 | No limit |
How often
| 14-day trial | Starter | Business | Growth | Enterprise |
| Newest reviews and listing details checked again | Every 6 hours | Every 6 hours | Every 3 hours | Every hour | Every hour |
Audits
| 14-day trial | Starter | Business | Growth | Enterprise |
| Free audit of your own business | One per account, your newest 100 reviews | One per account, up to 300 reviews | One per account, up to 750 reviews | One per account, up to 750 reviews | One per account, up to 750 reviews |
| Fake Review Audits included, yearly billing | None | None | 4 a year, $396 value | 8 a year, $792 value | None by default |
| Fake Review Audits included, monthly billing | None | None | None | None | None by default |
| A Fake Review Audit on its own | $99 | $99 | $99 | $99 | $99 |
Features
| 14-day trial | Starter | Business | Growth | Enterprise |
| AI assessments, alerts and the daily digest | ✓ | ✓ | ✓ | ✓ | ✓ |
| Burst and pattern warnings | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI reply drafts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Where messages go | Email; WhatsApp coming soon | Email; WhatsApp coming soon | Email; WhatsApp coming soon | Email; WhatsApp coming soon | Email; WhatsApp coming soon |
| How to get it | Sign up, no card | Checkout in the dashboard | Checkout in the dashboard | Checkout in the dashboard | Agreed with us |
What happens after 14 days
The trial starts when you add your first profile, your own business or a competitor. On day 15 your workspace turns read-only:
- Scheduled pulls stop, and you cannot pull by hand or add a profile.
- Alerts and the daily digest stop.
- Everything already collected stays in your dashboard to read. Nothing is deleted.
- Choose Starter, Business or Growth from Plan in the dashboard and pulling starts again.
Each workspace gets one trial, and so does each business: a listing that has already had a trial cannot start another one.
Good to know
- Audits included with yearly billing arrive as audit credits, and stay yours once added.
- A listing with more than 2,000 reviews, or more profiles than Growth covers, is Enterprise. Write to support@axiointel.com and we will agree the details with you.
- If adding a profile would go past your plan's limits, the dashboard tells you before anything changes.